Carrier AQUASNAP 30RB060-390 Spécifications Page 63

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 72
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 62
63
Table 11 — 30RB Electrical Data — Dual Point Units (cont)
LEGEND
NOTES:
1. Units are suitable for use on electrical systems where voltage supplied to the unit
terminals is not below or above the listed minimum and maximum limits. Maximum
allowable phase imbalance is: voltage, 2%; amps 10%.
2. All units/modules have single point primary power connection. (Each unit/module
requires its own power supply.) Main power must be supplied from a field-supplied
disconnect.
3. Cooler heater is wired into the control circuit so it is always operable as long as the
power supply disconnect is on, even if any safety device is open.
4. For MCA that is less than or equal to 380 amps, 3 conductors are required.
For MCA between 381-760 amps, 6 conductors are required.
For MCA between 761-1140 amps, 9 conductors are required.
For MCA between 1141-1520 amps, 12 conductors are required.
Calculation of conductors required is based on 75 C copper wire.
5. Wiring for main field supply must be rated 75 C minimum. Use copper for all units.
a. Incoming wire size range for the terminal block is #4 AWG to 500 kcmil.
b. Incoming wire size range of non-fused disconnect with MCA up to 599.9 amps is
3/0 to 500 kcmil.
c. Incoming wire size range of non-fused disconnect with MCA from 600 to
799.9 amps is 1/0 to 500 kcmil.
d. Incoming wire size range of non-fused disconnect with MCA from 800 to
1199.9 amps is 250 kcmil to 500 kcmil.
6. Hydronic pump packages are not available as a factory-installed option for units
30RB210-390.
7. Power draw includes both crankcase heaters and cooler heaters (where used). Each
compressor has a crankcase heater which draws 56 watts of power. Units ordered with
the cooler heater option have 1 (060-150) or 2 (160-300) cooler heaters, 825 watts
each.
30RB
UNIT
SIZE
UNIT VOLTAGE 7.5 HP PUMP, 1750/3450 RPM 10 HP PUMP, 3450 RPM 15 HP PUMP, 3450 RPM
V-Hz (3 Ph )
Supplied
MCA MOCP ICF
Rec Fuse
Size
MCA MOCP ICF
Rec Fuse
Size
MCA MOCP ICF
Rec Fuse
Size
Min Max
XL XL XL XL XL XL XL XL XL
060
208/230-60 187 253 194.4/141.5 250/200 585.7/532.8 225/175 202.4/141.5 250/200 593.6/532.8 225/175
380-60 342 418 100.4/ 74.1 125/110 312.4/286.1 125/ 90 104.8/ 74.1 125/110 316.8/286.1 125/ 90
460-60 414 506 85.2/ 62.5 110/ 90 259.3/236.6 100/ 80 88.8/ 62.5 110/ 90 262.9/236.6 100/ 80
575-60 518 633 68.2/ 50.0 90/ 70 210.5/192.3 80/ 60 71.1/ 50.0 90/ 70 213.4/192.3 80/ 60
070
208/230-60 187 253 237.6/141.5 300/200 679.9/532.8 300/175 245.6/141.5 300/200 687.8/532.8 300/175
380-60 342 418 125.0/ 74.1 150/110 378.3/286.1 150/ 90 129.3/ 74.1 175/110 382.7/286.1 150/ 90
460-60 414 506 105.2/ 62.5 125/ 90 313.2/236.6 125/ 80 108.8/ 62.5 150/ 90 316.8/236.6 125/ 80
575-60 518 633 85.6/ 50.0 110/ 70 253.2/192.3 100/ 60 88.4/ 50.0 110/ 70 256.1/192.3 100/ 60
080
208/230-60 187 253 242.2/168.8 300/225 633.4/560.0 300/200 250.1/168.8 300/225 641.4/560.0 300/200 266.3/168.8 300/225 657.5/560.0 300/200
380-60 342 418 126.6/ 86.4 150/110 338.6/298.4 150/100 130.9/ 86.4 150/110 342.9/298.4 150/100 139.8/ 86.4 175/110 351.8/298.4 150/100
460-60 414 506 106.8/ 73.6 125/100 280.9/247.7 125/ 90 110.4/ 73.6 125/100 284.5/247.7 125/ 90 117.7/ 73.6 150/100 291.8/247.7 150/ 90
575-60 518 633 85.5/ 59.0 110/ 80 227.8/201.2 100/ 70 88.4/ 59.0 110/ 80 230.6/201.2 100/ 70 94.2/ 59.0 110/ 80 236.5/201.2 110/ 70
090
208/230-60 187 253 309.3/168.8 400/225 751.5/560.0 350/200 317.2/168.8 400/225 759.5/560.0 350/200 333.4/168.8 400/225 775.6/560.0 400/200
380-60 342 418 164.2/ 86.4 200/110 417.6/298.4 200/100 168.5/ 86.4 200/110 421.9/298.4 200/100 177.4/ 86.4 225/110 430.8/298.4 200/100
460-60 414 506 137.6/ 73.6 175/100 345.6/247.7 150/ 90 141.2/ 73.6 175/100 349.2/247.7 175/ 90 148.5/ 73.6 175/100 356.5/247.7 175/ 90
575-60 518 633 111.5/ 59.0 125/ 80 279.1/201.2 125/ 70 114.4/ 59.0 125/ 80 282.0/201.2 125/ 70 120.2/ 59.0 150/ 80 287.8/201.2 150/ 70
100
208/230-60 187 253 309.3/212.0 400/300 751.5/654.2 350/250 317.2/212.0 400/300 759.5/654.2 350/250 333.4/212.0 400/300 775.6/654.2 400/250
380-60 342 418 164.2/110.9 200/150 417.6/364.3 200/125 168.5/110.9 200/150 421.9/364.3 200/125 177.4/110.9 225/150 430.8/364.3 200/125
460-60 414 506 137.6/ 93.6 175/125 345.6/301.6 150/110 141.2/ 93.6 175/125 349.2/301.6 175/110 148.5/ 93.6 175/125 356.5/301.6 175/110
575-60 518 633 111.5/ 76.3 125/110 279.1/243.9 125/ 90 114.4/ 76.3 125/110 282.0/243.9 125/ 90 120.2/ 76.3 150/110 287.8/243.9 150/ 90
110
208/230-60 187 253 309.3/243.8 400/300 751.5/635.0 350/300 317.2/243.8 400/300 759.5/635.0 350/300 333.4/243.8 400/300 775.6/635.0 400/300
380-60 342 418 164.2/124.8 200/150 417.6/336.8 200/150 168.5/124.8 200/150 421.9/336.8 200/150 177.4/124.8 225/150 430.8/336.8 200/150
460-60 414 506 137.6/106.3 175/125 345.6/280.4 150/125 141.2/106.3 175/125 349.2/280.4 175/125 148.5/106.3 175/125 356.5/280.4 175/125
575-60 518 633 111.5/ 85.2 125/110 279.1/227.4 125/100 114.4/ 85.2 125/110 282.0/227.4 125/100 120.2/ 85.2 150/110 287.8/227.4 150/100
120
208/230-60 187 253 321.2/306.2 400/400 763.5/748.4 350/350 329.2/306.2 400/400 771.4/748.4 400/350 345.3/306.2 400/400 787.6/748.4 400/350
380-60 342 418 170.7/160.2 200/200 424.1/413.6 200/175 175.1/160.2 200/200 428.5/413.6 200/175 183.9/160.2 225/200 437.3/413.6 200/175
460-60 414 506 143.0/135.2 175/175 351.0/343.2 175/150 146.6/135.2 175/175 354.6/343.2 175/150 153.9/135.2 175/175 361.9/343.2 175/150
575-60 518 633 115.8/110.2 125/125 283.4/277.8 125/125 118.7/110.2 150/125 286.3/277.8 150/125 124.5/110.2 150/125 292.1/277.8 150/125
130
208/230-60 187 253 427.3/243.8 500/300 869.6/635.0 500/300 435.3/243.8 500/300 877.6/635.0 500/300 451.4/243.8 500/300 893.7/635.0 500/300
380-60 342 418 226.6/124.8 250/150 479.9/336.8 250/150 230.9/124.8 250/150 484.3/336.8 250/150 239.8/124.8 250/150 493.1/336.8 250/150
460-60 414 506 190.0/106.3 225/125 398.0/280.4 225/125 193.6/106.3 225/125 401.6/280.4 225/125 200.9/106.3 225/125 408.9/280.4 225/125
575-60 518 633 154.0/ 85.2 175/110 321.6/227.4 175/100 156.9/ 85.2 175/110 324.5/227.4 175/100 162.7/ 85.2 175/110 330.4/227.4 175/100
150
208/230-60 187 253 427.3/306.2 500/400 869.6/748.4 500/350 435.3/306.2 500/400 877.6/748.4 500/350 451.4/306.2 500/400 893.7/748.4 500/350
380-60 342 418 226.6/160.2 250/200 479.9/413.6 250/175 230.9/160.2 250/200 484.3/413.6 250/175 239.8/160.2 250/200 493.1/413.6 250/175
460-60 414 506 190.0/135.2 225/175 398.0/343.2 225/150 193.6/135.2 225/175 401.6/343.2 225/150 200.9/135.2 225/175 408.9/343.2 225/150
575-60 518 633 154.0/110.2 175/125 321.6/277.8 175/125 156.9/110.2 175/125 324.5/277.8 175/125 162.7/110.2 175/125 330.4/277.8 175/125
160
208/230-60 187 253 545.4/243.8 600/300 987.7/635.0 600/300 553.4/243.8 600/300 995.6/635.0 600/300 569.5/243.8 600/300 1011.8/635.0 600/300
380-60 342 418 288.9/124.8 300/150 542.3/336.8 300/150 293.3/124.8 300/150 546.7/336.8 300/150 302.1/124.8 350/150 555.5/336.8 350/150
460-60 414 506 242.4/106.3 250/125 450.4/280.4 250/125 246.0/106.3 250/125 454.0/280.4 250/125 253.3/106.3 300/125 461.3/280.4 300/125
575-60 518 633 196.6/ 85.2 225/110 364.2/227.4 225/100 199.4/ 85.2 225/110 367.1/227.4 225/100 205.3/ 85.2 225/110 372.9/227.4 225/100
170
208/230-60 187 253 545.4/306.2 600/400 987.7/748.4 600/350 553.4/306.2 600/400 995.6/748.4 600/350 569.5/306.2 600/400 1011.8/748.4 600/350
380-60 342 418 288.9/160.2 300/200 542.3/413.6 300/175 293.3/160.2 300/200 546.7/413.6 300/175 302.1/160.2 350/200 555.5/413.6 350/175
460-60 414 506 242.4/135.2 250/175 450.4/343.2 250/150 246.0/135.2 250/175 454.0/343.2 250/150 253.3/135.2 300/175 461.3/343.2 300/150
575-60 518 633 196.6/110.2 225/125 364.2/277.8 225/125 199.4/110.2 225/125 367.1/277.8 225/125 205.3/110.2 225/125 372.9/277.8 225/125
190
208/230-60 187 253 569.3/400.4 600/450 1011.6/842.6 600/450 577.3/400.4 600/450 1019.5/842.6 600/450 593.4/400.4 600/450 1035.7/842.6 600/450
380-60 342 418 302.0/209.5 350/250 555.4/462.9 350/225 306.4/209.5 350/250 559.7/462.9 350/225 315.2/209.5 350/250 568.6/462.9 350/225
460-60 414 506 253.2/176.8 300/200 461.2/384.8 300/200 256.8/176.8 300/200 464.8/384.8 300/200 264.1/176.8 300/200 472.1/384.8 300/200
575-60 518 633 205.2/144.1 225/175 372.8/311.7 225/175 208.1/144.1 225/175 375.7/311.7 225/175 213.9/144.1 225/175 381.5/311.7 225/175
AWG American Wire Gage
ICF Instantaneous Current Flow (Ckt1/Ckt2)
MCA Minimum Circuit Amps (Ckt1/Ckt2)
MOCP Maximum Overcurrent Protection (Ckt1/Ckt2)
XL Across-the-Line Start
208/230
460
575 v only
Vue de la page 62
1 2 ... 58 59 60 61 62 63 64 65 66 67 68 ... 71 72

Commentaires sur ces manuels

Pas de commentaire