Carrier INDUCTION AIR TERMINALS 36S Manuel d'utilisateur Page 13

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 26
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 12
13
COIL CAPACITY MULTIPLIERS FOR FLOW RATES
NOTE: For capacities not at 1.50 gpm, multiply capacities from
Coil Cooling Capacities tables by the above multipliers.
COIL WATER PRESSURE DROP (ft of water)
GPM
NOZZLE ARRANGEMENT
FGHJK
Unit Size
12341234123412341234
0.6 0.91 0.90 0.85 0.82 0.88 0.85 0.82 0.79 0.85 0.84 0.80 0.77 0.83 0.82 0.78 0.76 0.84 0.82 0.78 0.76
0.8 0.94 0.92 0.90 0.88 0.91 0.89 0.86 0.84 0.90 0.88 0.85 0.83 0.87 0.85 0.83 0.81 0.89 0.86 0.83 0.80
1.0 0.96 0.95 0.94 0.93 0.95 0.93 0.92 0.91 0.94 0.93 0.91 0.90 0.93 0.92 0.90 0.89 0.93 0.92 0.90 0.88
1.2 0.98 0.97 0.97 0.97 0.97 0.97 0.96 0.96 0.97 0.96 0.96 0.95 0.96 0.96 0.95 0.94 0.96 0.96 0.95 0.94
1.4 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.98 0.99 0.99 0.99 0.98
1.5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
1.6 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.02
1.8 1.02 1.02 1.02 1.03 1.02 1.03 1.03 1.03 1.03 1.03 1.04 1.04 1.03 1.03 1.04 1.04 1.03 1.03 1.04 1.04
2.0 1.03 1.03 1.04 1.04 1.04 1.04 1.05 1.05 1.04 1.05 1.05 1.06 1.04 1.05 1.06 1.06 1.04 1.05 1.06 1.07
2.2 1.04 1.05 1.05 1.06 1.04 1.05 1.06 1.06 1.05 1.06 1.07 1.07 1.05 1.06 1.07 1.08 1.05 1.06 1.07 1.08
GPM
0.60 0.80 1.00 1.20 1.40 1.50 1.60 1.80 2.00 2.20
1.60 2.70 3.90 5.40 7.20 8.00 9.00 11.00 13.40 15.70
Performance data
Vue de la page 12
1 2 ... 8 9 10 11 12 13 14 15 16 17 18 ... 25 26

Commentaires sur ces manuels

Pas de commentaire